Four-leg bridle slings excel at lifting large loads with multiple lifting points. Four-part slings are designed from the top lifting ring to the bottom connections to lift heavy items in a level manner. Four-part slings are usually fabricated with equal-length legs, but they can be made to customer specifications with different length legs or even with adjustable legs. Trinity Sling makes all four-leg bridles custom to order and can add many different bottom attachments, including hooks, shackles, eyes and custom fittings. When asking for a four-part sling the user must specify where the center of the load is so that the sling can be designed for a level lift.
All four-part slings from Trinity Sling are fabricated to the standards set forth in ASME B30.9 for overhead lifting devices. This standard requires that lifting slings be designed with a 5-to-1 design factor over the Working Load Limit (WLL). Tags provided on all Trinity Sling four-part bridles meet this same standard by providing WLL’s for 60o, 45o, and 30o horizontal angles. Trinity Sling’s tags are made from extremely durable steel that will remain on the sling after years of use. The tags remain legible and come with an RFID tag for tracking using InfoChip. InfoChip allows the user to look up a sling’s certification and pull test history at www.trinitysling.com using the sling’s printed serial number or chip scan.
Trinity Sling’s four-leg bridles provide our customers the ability to lift large, unwieldy and heavy loads. Customers must take care, however, to ensure a successful lift. Users must be aware of the reduced capacity of the sling at different horizontal lifting angles as stated on the tag. The customer must design the four-leg sling to account for the center of gravity. The pick points on the load must also be of sufficient capacity to carry their share of the lifted weight.
ROPE DIAMETER |
VERTICAL | 60 | 45 | 30 | |||||||||||
IPS | EIPS | EEIPS | IPS | EIPS | EEIPS | IPS | EIPS | EEIPS | IPS | EIPS | EEIPS | ||||
1/4 | 2.2 | 2.6 | 2.8 | 1.9 | 2.2 | 2.4 | 1.6 | 1.8 | 2.0 | 1.1 | 1.3 | 1.4 | |||
5/16 | 3.5 | 4.0 | 4.4 | 3.0 | 3.5 | 3.8 | 2.5 | 2.8 | 3.1 | 1.7 | 2.0 | 2.2 | |||
3/8 | 5.0 | 5.7 | 6.3 | 4.3 | 5.0 | 5.5 | 3.5 | 4.1 | 4.5 | 2.5 | 2.9 | 3.2 | |||
7/16 | 6.8 | 7.8 | 8.5 | 5.9 | 6.7 | 7.4 | 4.8 | 5.5 | 6.0 | 3.4 | 3.9 | 4.3 | |||
1/2 | 8.7 | 10 | 11 | 7.6 | 8.8 | 9.6 | 6.2 | 7.1 | 7.8 | 4.4 | 5.1 | 5.5 | |||
9/16 | 11 | 13 | 14 | 9.5 | 11 | 12 | 7.8 | 9.0 | 9.9 | 5.5 | 6.4 | 7.0 | |||
5/8 | 14 | 16 | 17 | 12 | 14 | 15 | 9.6 | 11 | 12 | 6.8 | 7.8 | 8.6 | |||
3/4 | 19 | 22 | 25 | 17 | 19 | 21 | 14 | 16 | 17 | 9.7 | 11 | 12 | |||
7/8 | 26 | 30 | 33 | 23 | 26 | 29 | 19 | 21 | 24 | 13 | 15 | 17 | |||
1 | 34 | 39 | 43 | 30 | 34 | 37 | 24 | 28 | 31 | 17 | 20 | 22 | |||
1 1/8 | 42 | 48 | 36 | 42 | 30 | 34 | 21 | 24 | |||||||
1 1/4 | 51 | 59 | 44 | 51 | 36 | 42 | 26 | 30 | |||||||
1 3/8 | 62 | 71 | 54 | 62 | 44 | 50 | 31 | 36 | |||||||
1 1/2 | 73 | 84 | 63 | 73 | 52 | 60 | 37 | 42 | |||||||
1 5/8 | 85 | 98 | 74 | 85 | 60 | 69 | 43 | 49 | |||||||
1 3/4 | 98 | 113 | 85 | 98 | 70 | 80 | 49 | 57 | |||||||
1 7/8 | 112 | 129 | 97 | 112 | 80 | 91 | 56 | 64 | |||||||
2 | 127 | 147 | 110 | 127 | 90 | 104 | 64 | 73 | |||||||
2 1/8 | 138 | 159 | 120 | 138 | 98 | 113 | 69 | 80 | |||||||
2 1/4 | 155 | 178 | 134 | 154 | 109 | 126 | 77 | 89 | |||||||
2 3/8 | 172 | 197 | 149 | 171 | 122 | 139 | 86 | 99 | |||||||
2 1/2 | 189 | 217 | 163 | 188 | 133 | 154 | 94 | 109 | |||||||
2 5/8 | 207 | 238 | 180 | 206 | 147 | 169 | 104 | 119 | |||||||
2 3/4 | 226 | 260 | 196 | 225 | 160 | 184 | 113 | 130 | |||||||
2 7/8 | 246 | 282 | 213 | 244 | 174 | 200 | 123 | 141 | |||||||
3 | 266 | 306 | 231 | 265 | 188 | 216 | 133 | 153 | |||||||
3 1/8 | 287 | 330 | 249 | 286 | 203 | 233 | 144 | 165 | |||||||
3 1/4 | 309 | 354 | 267 | 307 | 218 | 250 | 154 | 177 | |||||||
3 3/8 | 330 | 381 | 286 | 330 | 234 | 269 | 165 | 190 | |||||||
3 1/2 | 354 | 406 | 306 | 352 | 250 | 287 | 177 | 203 |
Rated Capacities basket hitch based on D/d ratio of 25
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles less than 30 degrees shall not be used.
Reference: Drawing and Table RC 1-14 Mechanical Splice IWRC from Wire Rope Sling Users Manual, Third Edition © 2007, Wire Rope Technical Board.