Available standard in the 6×36-class as a “bright” wire rope, which offers strength and increased flexibility at an affordable price. The 6×36-class wire rope is a staple of the wire rope industry used in lifting, winching and wire rope assemblies; its smaller wires offer excellent flexibility characteristics. Wire rope in the 6×36 construction class is available from Trinity Sling in almost any imaginable size and capacity and in both domestic and imported brands, including Washington Wire Rope, Trinity’s preferred domestic wire rope.
| DIAMETER | GRADE | BREAKING STRENGTH | WEIGHT | 
| 1/4 | EIPS | 3.4 tons | .116 / ft | 
| 5/16 | EIPS | 5.27 tons | .18 / ft | 
| 3/8 | EIPS | 7.55 tons | .26 / ft | 
| 7/16 | EIPS | 10.2 tons | .35 / ft | 
| 1/2 | EIPS | 13.3 tons | .46 / ft | 
| 9/16 | EIPS | 16.8 tons | .59 / ft | 
| 5/8 | EIPS | 20.6 tons | .72 / ft | 
| 3/4 | EIPS | 29.4 tons | 1.04 / ft | 
| 7/8 | EIPS | 39.8 tons | 1.42 / ft | 
| 1 | EIPS | 51.7 tons | 1.85 / ft | 
| 1 1/8 | EIPS | 65.0 tons | 2.34 / ft | 
| 1 1/4 | EIPS | 79.9 tons | 2.89 / ft | 
| 1 3/8 | EIPS | 96.0 tons | 3.5 / ft | 
| 1 1/2 | EIPS | 114.0 tons | 4.16 / ft | 
| 1 3/4 | EIPS | 153.0 tons | 5.67 / ft | 
| 2 | EIPS | 198.0 tons | 7.39 / ft | 
| 2 1/4 | EIPS | 247.0 tons | 9.36 / ft | 
| 2 1/2 | EIPS | 302.0 tons | 11.6 / ft | 
| 3 | EIPS | 425.0 tons | 16.6 / ft | 
Actual operating loads may vary – NEVER exceed the recommended design factor or 20% of catalog strength.
Made in accordance with federal specification RR-W-410H.
Reference: Wire Rope Users Manual, Page 99, Third Edition © 2005, Wire Rope Technical Board.
More Information: Warnings